Commit Graph

23 Commits

Author SHA1 Message Date
12b1fcc7a5 Add scripts/deployment/configure_ha.sh 2024-06-23 00:33:28 -06:00
93d53a932a Add scripts/deployment/deploy_services.sh 2024-06-23 00:32:22 -06:00
950faf332d Add scripts/benchmarks/network_benchmarks.md 2024-06-23 00:31:13 -06:00
9279cbb0f7 Add scripts/benchmarks/storage_bechmarks.md 2024-06-23 00:30:48 -06:00
e7be530e48 Add scripts/benchmarks/compute_benchmarks.md 2024-06-23 00:30:22 -06:00
9bc246d9c5 Add assets/assets_list.md 2024-06-23 00:17:56 -06:00
4b107230c1 Delete assets 2024-06-22 23:51:46 -06:00
8c3ee7bc1a Add assets 2024-06-22 23:49:36 -06:00
da69c18ab7 Add docs/future_expansion.md 2024-06-22 23:43:58 -06:00
f12cf021fa Add docs/issues/issue_log.md 2024-06-22 23:42:57 -06:00
69582d36e0 Add docs/benchmarks/network.md 2024-06-22 23:42:02 -06:00
1a2f3b2cc0 Add docs/benchmarks/storage.md 2024-06-22 23:41:27 -06:00
0dfd8ae14e Add docs/benchmarks/compute.md 2024-06-22 23:41:00 -06:00
557b7feada Add docs/setup/service_deployement.md 2024-06-22 23:40:20 -06:00
670c3eaeb9 Add docs/setup/cluster_configuration.md 2024-06-22 23:39:53 -06:00
065f5270f5 Proxmox Install Doc 2024-06-22 23:38:42 -06:00
9cd322bc17 add readme.md 2024-06-22 23:37:31 -06:00
8b9b9d9ed4 Move File location 2024-06-22 23:18:51 -06:00
b523ff7d1f Update Evaluating Cost-Effective and Scalable Hardware Solutions for Home Lab and Small Data Center_ A Comprehensive Analysis.md 2024-06-22 18:49:19 -06:00
bfba8537aa Update Evaluating Cost-Effective and Scalable Hardware Solutions for Home Lab and Small Data Center_ A Comprehensive Analysis.md 2024-06-22 18:48:26 -06:00
3a7447a904 Upload files to "images" 2024-06-22 18:39:47 -06:00
426ba796e3 Upload files to "images" 2024-06-22 18:39:16 -06:00
c953377cee Evaluating Cost-Effective and Scalable Hardware Solutions for Home Lab and Small Data Center: A Comp
### Section Topics Covered

1. **Goals, Objectives, Scope, and Metrics for Evaluating Home Lab and Small Data Center Hardware Options**
2. List and Analysis of Systems
3. Comparative Analysis with Graphical Representation
4. Recommended System and Deployment Steps
5. Roadmap for Future Expansion and Cost Analysis
2024-06-22 18:30:10 -06:00