Commit Graph

30 Commits

Author SHA1 Message Date
datawarrior 8343b4376e Add docs/project_planning/sprint_breakdown.md 2024-06-23 01:08:00 -06:00
datawarrior 188764b705 Add docs/project_planning/project_plan.md 2024-06-23 01:07:20 -06:00
datawarrior d6f5a62bcc Update scripts/graphs/analysis_graphs_py_inst.md 2024-06-23 00:53:43 -06:00
datawarrior 1cfa7f1327 Add scripts/graphs/analysis_graphs_py_inst.md 2024-06-23 00:52:02 -06:00
datawarrior 002d7d768f Update README.md 2024-06-23 00:47:35 -06:00
datawarrior 172d049c25 Add logs/setup_log.md 2024-06-23 00:41:43 -06:00
datawarrior b54d6ce48b Planned script to turn off screens and save on power
Create scripts that can be run from a central node in a Proxmox cluster to manage the screens of multiple laptops acting as servers. Specifically, the scripts allow you to turn off the internal screens of the laptops to save energy and prepare them for server use and turn them back on if needed. The scripts also support configuration for multiple laptops and use SSH to execute display commands on each laptop remotely. Additionally, aliases were set up for easy execution of these scripts.
2024-06-23 00:40:03 -06:00
datawarrior 12b1fcc7a5 Add scripts/deployment/configure_ha.sh 2024-06-23 00:33:28 -06:00
datawarrior 93d53a932a Add scripts/deployment/deploy_services.sh 2024-06-23 00:32:22 -06:00
datawarrior 950faf332d Add scripts/benchmarks/network_benchmarks.md 2024-06-23 00:31:13 -06:00
datawarrior 9279cbb0f7 Add scripts/benchmarks/storage_bechmarks.md 2024-06-23 00:30:48 -06:00
datawarrior e7be530e48 Add scripts/benchmarks/compute_benchmarks.md 2024-06-23 00:30:22 -06:00
datawarrior 9bc246d9c5 Add assets/assets_list.md 2024-06-23 00:17:56 -06:00
datawarrior 4b107230c1 Delete assets 2024-06-22 23:51:46 -06:00
datawarrior 8c3ee7bc1a Add assets 2024-06-22 23:49:36 -06:00
datawarrior da69c18ab7 Add docs/future_expansion.md 2024-06-22 23:43:58 -06:00
datawarrior f12cf021fa Add docs/issues/issue_log.md 2024-06-22 23:42:57 -06:00
datawarrior 69582d36e0 Add docs/benchmarks/network.md 2024-06-22 23:42:02 -06:00
datawarrior 1a2f3b2cc0 Add docs/benchmarks/storage.md 2024-06-22 23:41:27 -06:00
datawarrior 0dfd8ae14e Add docs/benchmarks/compute.md 2024-06-22 23:41:00 -06:00
datawarrior 557b7feada Add docs/setup/service_deployement.md 2024-06-22 23:40:20 -06:00
datawarrior 670c3eaeb9 Add docs/setup/cluster_configuration.md 2024-06-22 23:39:53 -06:00
datawarrior 065f5270f5 Proxmox Install Doc 2024-06-22 23:38:42 -06:00
datawarrior 9cd322bc17 add readme.md 2024-06-22 23:37:31 -06:00
datawarrior 8b9b9d9ed4 Move File location 2024-06-22 23:18:51 -06:00
datawarrior b523ff7d1f Update Evaluating Cost-Effective and Scalable Hardware Solutions for Home Lab and Small Data Center_ A Comprehensive Analysis.md 2024-06-22 18:49:19 -06:00
datawarrior bfba8537aa Update Evaluating Cost-Effective and Scalable Hardware Solutions for Home Lab and Small Data Center_ A Comprehensive Analysis.md 2024-06-22 18:48:26 -06:00
datawarrior 3a7447a904 Upload files to "images" 2024-06-22 18:39:47 -06:00
datawarrior 426ba796e3 Upload files to "images" 2024-06-22 18:39:16 -06:00
datawarrior c953377cee Evaluating Cost-Effective and Scalable Hardware Solutions for Home Lab and Small Data Center: A Comp
### Section Topics Covered

1. **Goals, Objectives, Scope, and Metrics for Evaluating Home Lab and Small Data Center Hardware Options**
2. List and Analysis of Systems
3. Comparative Analysis with Graphical Representation
4. Recommended System and Deployment Steps
5. Roadmap for Future Expansion and Cost Analysis
2024-06-22 18:30:10 -06:00